<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Indian Domains Getting Healthy Traffic Flow</title>
	<atom:link href="http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/</link>
	<description>The Word on Domain Names from Down Under!</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Oz Domainer</title>
		<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/comment-page-1/#comment-505</link>
		<dc:creator>Oz Domainer</dc:creator>
		<pubDate>Sun, 04 Jul 2010 04:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=1251#comment-505</guid>
		<description>Hi Andrew,

Don&#039;t forget that the term &quot;Solar Panels&quot;is just one &quot;Exact Match&quot; keyword we are talking about there relating to Solar Panels and my traffic is coming from hundreds of other long tail &quot;Solar Panel&quot; related keywords as well.

Such as &quot;solar panels cost in india&quot;, &quot;solar panel costs&quot;, etc and there are over 304 keyword phrases listed in my Google Analytics report.

Hope that helps.

Cheers

Ed</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Don&#8217;t forget that the term &#8220;Solar Panels&#8221;is just one &#8220;Exact Match&#8221; keyword we are talking about there relating to Solar Panels and my traffic is coming from hundreds of other long tail &#8220;Solar Panel&#8221; related keywords as well.</p>
<p>Such as &#8220;solar panels cost in india&#8221;, &#8220;solar panel costs&#8221;, etc and there are over 304 keyword phrases listed in my Google Analytics report.</p>
<p>Hope that helps.</p>
<p>Cheers</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag</title>
		<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/comment-page-1/#comment-504</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=1251#comment-504</guid>
		<description>This now opens up some possible opportunities for me to either sell the domains to these companies or enter into some type of JV partnership with them.</description>
		<content:encoded><![CDATA[<p>This now opens up some possible opportunities for me to either sell the domains to these companies or enter into some type of JV partnership with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Douglas</title>
		<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/comment-page-1/#comment-503</link>
		<dc:creator>Andrew Douglas</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=1251#comment-503</guid>
		<description>Congrats on the increased traffic! I&#039;m curious now that you are being ranked on the first page of google.co.in for some great keywords, can you provide any info as to how well the exact match counts using adwords.google.co.in keyword tool (or choosing India from the list of countries) actually corresponds to traffic? For example, [Solar Panels] had 8k local exacts last month according to the adword tool for India. That seems way low if you are getting &quot;thousands&quot; of visitors from being #5 or so for that search term. Obviously if those keyword exact counts are low in comparison to the actual traffic you are getting, then that will impact valuations considerably. If you&#039;d rather not discuss publicly, feel free to shoot me an email. Thanks!
-Andrew</description>
		<content:encoded><![CDATA[<p>Congrats on the increased traffic! I&#8217;m curious now that you are being ranked on the first page of google.co.in for some great keywords, can you provide any info as to how well the exact match counts using adwords.google.co.in keyword tool (or choosing India from the list of countries) actually corresponds to traffic? For example, [Solar Panels] had 8k local exacts last month according to the adword tool for India. That seems way low if you are getting &#8220;thousands&#8221; of visitors from being #5 or so for that search term. Obviously if those keyword exact counts are low in comparison to the actual traffic you are getting, then that will impact valuations considerably. If you&#8217;d rather not discuss publicly, feel free to shoot me an email. Thanks!<br />
-Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz Domainer</title>
		<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/comment-page-1/#comment-501</link>
		<dc:creator>Oz Domainer</dc:creator>
		<pubDate>Sat, 05 Jun 2010 06:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=1251#comment-501</guid>
		<description>Thanks Jeff,

I hope you and the family are all happy and healthy.

Mate hard to believe that it was 12 months ago that we were sharing a room together in Amsterdam at the Traffic ccTLD conference.

I have been very focused on the .Com.AU name space at the moment as there is quite a lot of action in sales happening at the moment but Indian names
are still one of my growth favorites. 

Cheers

Ed</description>
		<content:encoded><![CDATA[<p>Thanks Jeff,</p>
<p>I hope you and the family are all happy and healthy.</p>
<p>Mate hard to believe that it was 12 months ago that we were sharing a room together in Amsterdam at the Traffic ccTLD conference.</p>
<p>I have been very focused on the .Com.AU name space at the moment as there is quite a lot of action in sales happening at the moment but Indian names<br />
are still one of my growth favorites. </p>
<p>Cheers</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/comment-page-1/#comment-500</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=1251#comment-500</guid>
		<description>Excellent news Ed!</description>
		<content:encoded><![CDATA[<p>Excellent news Ed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Investment Advice &#8211; Creating Positive Cash Flow &#124; financialgoodsite.info</title>
		<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/comment-page-1/#comment-499</link>
		<dc:creator>Property Investment Advice &#8211; Creating Positive Cash Flow &#124; financialgoodsite.info</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=1251#comment-499</guid>
		<description>[...] Indian Domains Getting Healthy Traffic Flow &#124; Domain Names &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian Domains Getting Healthy Traffic Flow | Domain Names &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Domains Getting Healthy Traffic Flow &#124; Domain News, Videos and Domain Blogs</title>
		<link>http://www.ozdomainer.com/indian-domains-getting-healthy-traffic-flow/comment-page-1/#comment-498</link>
		<dc:creator>Indian Domains Getting Healthy Traffic Flow &#124; Domain News, Videos and Domain Blogs</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=1251#comment-498</guid>
		<description>[...] full post on Domain Names &#8211; Domain Name News &#8211; Domain Names Podcast &#124; OzDomainer.com document.getElementById(&quot;post-4740-blankimage&quot;).onload();   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] full post on Domain Names &#8211; Domain Name News &#8211; Domain Names Podcast | OzDomainer.com document.getElementById(&quot;post-4740-blankimage&quot;).onload();   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

