<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: World Internet User Stats</title>
	<atom:link href="http://www.ozdomainer.com/world-internet-user-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozdomainer.com/world-internet-user-stats/</link>
	<description>The Word on Domain Names from Down Under!</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: GPS</title>
		<link>http://www.ozdomainer.com/world-internet-user-stats/comment-page-1/#comment-158</link>
		<dc:creator>GPS</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=353#comment-158</guid>
		<description>&#039;not enough time&#039; --- you are on vacation, after all! :)</description>
		<content:encoded><![CDATA[<p>&#8216;not enough time&#8217; &#8212; you are on vacation, after all! <img src='http://ozdomainer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Predictions for 2009 - Indian Domain Names Forum</title>
		<link>http://www.ozdomainer.com/world-internet-user-stats/comment-page-1/#comment-153</link>
		<dc:creator>Domain Predictions for 2009 - Indian Domain Names Forum</dc:creator>
		<pubDate>Fri, 12 Dec 2008 12:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozdomainer.com/?p=353#comment-153</guid>
		<description>[...] infancy in terms of number of users for its population. I made a post about it today on my blog at World Internet User Stats &#124; OzDomainer.com  The internet is a numbers game and I think the Indian numbers game is in its first innings, hang [...]</description>
		<content:encoded><![CDATA[<p>[...] infancy in terms of number of users for its population. I made a post about it today on my blog at World Internet User Stats | OzDomainer.com  The internet is a numbers game and I think the Indian numbers game is in its first innings, hang [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

